The Lineup Cheat Sheet combines Fantasy analysis and game-flow predictions with a confidence scale to give you a definitive answer on who to start in your leagues.
It’s pretty simple: The scale runs from 1-10. The higher the number next to a player’s name, the more confident you should be to start him. The numbers are not a projection, just a confidence score to help you pick who to start. Every relevant player for Week 6 is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game.
If you’re still unsure, just send a note on Twitter (@daverichard) and I’ll give it a look, time permitting.
Ready to get off on the right foot? Here’s how to approach every play for Week 6 in PPR leagues — you can find our Non-PPR cheat sheet here.
More Week 6: RB Preview | WR Preview | QB Preview | TE preview | Trade Values | Cut List | Towers’ Top 150 | Waiver Wire | Start ‘Em & Sit ‘Em | Starts, sits, sleepers and busts
All lines from Caesars Sportsbook.
Player ratings
Tom Brady | (9.8) | Jalen Hurts | (8.4) |
Leonard Fournette | (7.9) | Miles Sanders | (6.35) |
Giovani Bernard | (4.6) | Kenneth Gainwell | (5.6) |
Ronald Jones | (4.4) | DeVonta Smith | (8.0) |
Mike Evans | (9.2) | Quez Watkins | (4.5) |
Chris Godwin | (8.8) | Jalen Reagor | (4.1) |
Antonio Brown | (8.2) | Zach Ertz | (7.0) |
Cameron Brate | (2.9) | Eagles DST | (3.5) |
Buccaneers DST | (8.3) |
Player ratings
Jacoby Brissett | (5.5) | Trevor Lawrence | (7.3) |
Myles Gaskin | (6.7) | James Robinson | (9.3) |
Malcolm Brown | (4.5) | Marvin Jones | (6.2) |
Jaylen Waddle | (5.7) | Laviska Shenault Jr. | (5.9) |
Preston Williams | (3.4) | Dan Arnold | (6.8) |
Mike Gesicki | (7.5) | Jaguars DST | (5.7) |
Dolphins DST | (6.7) |
Player ratings
Justin Herbert | (9.2) | Lamar Jackson | (9.0) |
Austin Ekeler | (9.7) | Latavius Murray | (5.1) |
Mike Williams | (9.0) | Marquise Brown | (8.7) |
Keenan Allen | (8.5) | Mark Andrews | (8.9) |
Jared Cook | (6.5) | Ravens DST | (6.3) |
Donald Parham | (4.4) | ||
Chargers DST | (6.1) |
Player ratings
Kirk Cousins | (7.5) | Sam Darnold | (5.6) |
Dalvin Cook | (8.5) | Christian McCaffrey | (9.9) |
Alexander Mattison | (5.0) | D.J. Moore | (8.6) |
Justin Jefferson | (9.6) | Robby Anderson | (5.0) |
Adam Thielen | (6.8) | Terrace Marshall Jr. | (3.3) |
Tyler Conklin | (4.8) | Panthers DST | (7.9) |
Vikings DST | (6.5) |
Player ratings
Joe Burrow | (7.8) | Jared Goff | (2.8) |
Joe Mixon | (7.7) | D’Andre Swift | (8.6) |
Ja’Marr Chase | (8.1) | Jamaal Williams | (5.8) |
Tee Higgins | (6.6) | Amon-Ra St. Brown | (5.8) |
Tyler Boyd | (5.2) | Kalif Raymond | (3.7) |
C.J. Uzomah | (3.6) | T.J. Hockenson | (7.2) |
Bengals DST | (8.1) | Lions DST | (3.7) |
Player ratings
Aaron Rodgers | (8.2) | Justin Fields | (5.9) |
Aaron Jones | (8.4) | Damien Williams | (0.0) |
A.J. Dillon | (6.0) | Khalil Herbert | (6.4) |
Davante Adams | (9.8) | Darnell Mooney | (6.5) |
Randall Cobb | (4.0) | Allen Robinson | (6.4) |
Robert Tonyan | (5.0) | Bears DST | (5.3) |
Packers DST | (7.5) |
Player ratings
Davis Mills | (6.9) | Carson Wentz | (7.2) |
David Johnson | (4.9) | Jonathan Taylor | (9.1) |
Mark Ingram | (4.3) | Nyheim Hines | (5.2) |
Brandin Cooks | (7.8) | Michael Pittman | (7.3) |
Chris Moore | (4.6) | Mo Alie-Cox | (5.9) |
Texans DST | (4.3) | Colts DST | (6.9) |
Player ratings
Patrick Mahomes | (9.7) | Taylor Heinicke | (7.4) |
Darrel Williams | (7.4) | Antonio Gibson | (7.6) |
Jerick McKinnon | (5.3) | J.D. McKissic | (6.3) |
Tyreek Hill | (9.5) | Terry McLaurin | (9.3) |
Mecole Hardman | (4.9) | Adam Humphries | (3.8) |
Travis Kelce | (9.6) | Ricky Seals-Jones | (6.6) |
Chiefs DST | (4.5) | Washington DST | (4.1) |
Player ratings
Matthew Stafford | (8.1) | Mike Glennon | (3.3) |
Darrell Henderson | (7.8) | Devontae Booker | (6.5) |
Sony Michel | (4.8) | Kadarius Toney | (7.9) |
Cooper Kupp | (9.4) | John Ross | (4.3) |
Robert Woods | (7.6) | Evan Engram | (6.3) |
Van Jefferson | (4.4) | Giants DST | (3.9) |
DeSean Jackson | (3.5) | ||
Tyler Higbee | (6.9) | ||
Rams DST | (8.9) |
Player ratings
Kyler Murray | (9.1) | Baker Mayfield | (6.4) |
Chase Edmonds | (7.2) | Kareem Hunt | (8.1) |
James Conner | (6.2) | Nick Chubb | (8.0) |
DeAndre Hopkins | (8.3) | Odell Beckham | (6.0) |
Christian Kirk | (5.6) | Rashard Higgins | (4.2) |
Rondale Moore | (5.5) | Donovan Peoples-Jones | (3.6) |
A.J. Green | (5.4) | David Njoku | (4.3) |
Cardinals DST | (5.1) | Browns DST | (5.5) |
Player ratings
Derek Carr | (5.3) | Teddy Bridgewater | (6.3) |
Josh Jacobs | (6.9) | Javonte Williams | (7.3) |
Hunter Renfrow | (6.1) | Melvin Gordon | (6.8) |
Henry Ruggs III | (5.3) | Courtland Sutton | (7.1) |
Darren Waller | (8.3) | Tim Patrick | (6.3) |
Raiders DST | (5.9) | Noah Fant | (7.4) |
Broncos DST | (8.7) |
Player ratings
Dak Prescott | (8.9) | Mac Jones | (4.8) |
Ezekiel Elliott | (9.5) | Brandon Bolden | (5.9) |
Tony Pollard | (5.5) | Damien Harris | (5.7) |
CeeDee Lamb | (7.7) | Rhamondre Stevenson | (4.7) |
Amari Cooper | (7.0) | Jakobi Meyers | (6.7) |
Dalton Schultz | (7.7) | Kendrick Bourne | (4.8) |
Cowboys DST | (8.5) | Nelson Agholor | (4.7) |
Hunter Henry | (7.1) | ||
Jonnu Smith | (4.7) | ||
Patriots DST | (4.7) |
Player ratings
Geno Smith | (4.4) | Ben Roethlisberger | (7.0) |
Alex Collins | (5.4) | Najee Harris | (9.8) |
DK Metcalf | (8.4) | Diontae Johnson | (9.1) |
Tyler Lockett | (7.2) | Chase Claypool | (7.5) |
Freddie Swain | (3.1) | Pat Freiermuth | (4.1) |
Will Dissly | (3.0) | Steelers DST | (7.3) |
Seahawks DST | (4.9) |
Player ratings
Josh Allen | (9.5) | Ryan Tannehill | (6.8) |
Zack Moss | (7.5) | Derrick Henry | (9.6) |
Devin Singletary | (6.1) | A.J. Brown | (7.4) |
Stefon Diggs | (8.9) | Julio Jones | (5.55) |
Emmanuel Sanders | (6.9) | Titans DST | (3.3) |
Cole Beasley | (5.1) | ||
Dawson Knox | (7.3) | ||
Bills DST | (7.7) |
-
Week 6 PPR cheat sheet
Dave Richard 3 min read
-
Week 6 WR Preview
Heath Cummings 2 min read
-
Week 6 Quarterback preview
Heath Cummings 1 min read
-
Week 6 tight end preview
Heath Cummings 2 min read
-
Week 6 RB Preview
Heath Cummings 2 min read