Friday, November 8, 2024

Watch Bucks vs. Celtics: How to live stream, TV channel, start time for Monday’s NBA game

Watch Bucks vs. Celtics: How to live stream, TV channel, start time for Monday’s NBA game

Watch Bucks vs. Celtics: How to live stream, TV channel, start time for Monday's NBA game

How to watch Bucks vs. Celtics basketball game

Who’s Playing

Boston @ Milwaukee

Current Records: Boston 1-2; Milwaukee 2-1

What to Know

The Milwaukee Bucks’ homestand continues as they prepare to take on the Boston Celtics at 7:30 p.m. ET May 9 at Fiserv Forum. The Bucks will be strutting in after a victory while Boston will be stumbling in from a defeat.

Boston is out to make up for these teams’ game this past Saturday. Milwaukee came out on top in a nail-biter against Boston, sneaking past 103-101. Power forward Giannis Antetokounmpo took over for Milwaukee, finishing with 42 points (a whopping 41% of their total) and eight dimes in addition to 12 rebounds.

Barring any buzzer beaters, Milwaukee is expected to win a tight contest Monday. They have failed bettors playing the spread in their past two games, so buyers beware.

Boston’s loss took them down to 1-2 while Milwaukee’s win pulled them up to 2-1. Antetokounmpo will be someone to keep an eye on after he almost dropped a triple-double on 42 points, 12 boards, and eight assists this past Saturday. Let’s see if he can build on that strong performance or if Boston’s defense can bottle him up.

How To Watch

  • When: Monday at 7:30 p.m. ET
  • Where: Fiserv Forum — Milwaukee, Wisconsin
  • TV: TNT
  • Follow: CBS Sports App
  • Ticket Cost: $90.00

Odds

The Bucks are a slight 1-point favorite against the Celtics, according to the latest NBA odds.

The oddsmakers had a good feel for the line for this one, as the game opened with the Bucks as a 1.5-point favorite.

Over/Under: -110

See NBA picks for every single game, including this one, from SportsLine’s advanced computer model. Get picks now.

Series History

Milwaukee have won 20 out of their last 39 games against Boston.

  • May 07, 2022 – Milwaukee 103 vs. Boston 101
  • May 03, 2022 – Boston 109 vs. Milwaukee 86
  • May 01, 2022 – Milwaukee 101 vs. Boston 89
  • Apr 07, 2022 – Milwaukee 127 vs. Boston 121
  • Dec 25, 2021 – Milwaukee 117 vs. Boston 113
  • Dec 13, 2021 – Boston 117 vs. Milwaukee 103
  • Nov 12, 2021 – Boston 122 vs. Milwaukee 113
  • Mar 26, 2021 – Boston 122 vs. Milwaukee 114
  • Mar 24, 2021 – Milwaukee 121 vs. Boston 119
  • Dec 23, 2020 – Boston 122 vs. Milwaukee 121
  • Jul 31, 2020 – Milwaukee 119 vs. Boston 112
  • Jan 16, 2020 – Milwaukee 128 vs. Boston 123
  • Oct 30, 2019 – Boston 116 vs. Milwaukee 105
  • May 08, 2019 – Milwaukee 116 vs. Boston 91
  • May 06, 2019 – Milwaukee 113 vs. Boston 101
  • May 03, 2019 – Milwaukee 123 vs. Boston 116
  • Apr 30, 2019 – Milwaukee 123 vs. Boston 102
  • Apr 28, 2019 – Boston 112 vs. Milwaukee 90
  • Feb 21, 2019 – Milwaukee 98 vs. Boston 97
  • Dec 21, 2018 – Milwaukee 120 vs. Boston 107
  • Nov 01, 2018 – Boston 117 vs. Milwaukee 113
  • Apr 28, 2018 – Boston 112 vs. Milwaukee 96
  • Apr 26, 2018 – Milwaukee 97 vs. Boston 86
  • Apr 24, 2018 – Boston 92 vs. Milwaukee 87
  • Apr 22, 2018 – Milwaukee 104 vs. Boston 102
  • Apr 20, 2018 – Milwaukee 116 vs. Boston 92
  • Apr 17, 2018 – Boston 120 vs. Milwaukee 106
  • Apr 15, 2018 – Boston 113 vs. Milwaukee 107
  • Apr 03, 2018 – Milwaukee 106 vs. Boston 102
  • Dec 04, 2017 – Boston 111 vs. Milwaukee 100
  • Oct 26, 2017 – Boston 96 vs. Milwaukee 89
  • Oct 18, 2017 – Milwaukee 108 vs. Boston 100
  • Apr 12, 2017 – Boston 112 vs. Milwaukee 94
  • Mar 29, 2017 – Milwaukee 103 vs. Boston 100
  • Jan 28, 2017 – Boston 112 vs. Milwaukee 108
  • Apr 08, 2016 – Boston 124 vs. Milwaukee 109
  • Feb 25, 2016 – Boston 112 vs. Milwaukee 107
  • Feb 09, 2016 – Milwaukee 112 vs. Boston 111
  • Nov 10, 2015 – Boston 99 vs. Milwaukee 83

Related articles

Share article

Latest articles

Newsletter

Subscribe to stay updated.