The Lineup Cheat Sheet was created so that you could get quick answers to your Fantasy start/sit questions with the analysis already built in. For detailed rationale, check out my latest content, including my weekly Lineup Decisions column.
What do the numbers mean?
All of my analyses from the week, from data points to matchup outlooks to game-flow predictions, are basically represented by a number on a confidence scale from 1-10. The higher the number next to a player’s name, the more confident I am that you should start him. The numbers are not a projection, just a confidence score to help you pick who to start. Every relevant player for this week is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game. If you’re still unsure, just send a note on X.com (@daverichard), and I’ll give it a look, time permitting. Remember to use the #AskFFT hashtag!
If you’re reading this on Sunday, please refer to our weekly rankings, which are updated in real-time.
Ready to get off on the right foot? Here’s how to approach every play for this week in PPR leagues — you can find our non-PPR cheat sheet here.
Browns | RTG (MAX10) | Ravens | RTG (MAX10) |
---|---|---|---|
Bailey Zappe | 1.0 | Lamar Jackson | 9.2 |
D’Onta Foreman | 2.9 | Derrick Henry | 8.7 |
Jerry Jeudy | 6.6 | Justice Hill | — |
Jordan Akins | 5.0 | Zay Flowers | 6.15 |
Browns DST | 2.4 | Rashod Bateman | 4.6 |
Mark Andrews | 7.2 | ||
Isaiah Likely | 4.3 | ||
Ravens DST | 9.3 |
Bengals | RTG (MAX10) | Steelers | RTG (MAX10) |
---|---|---|---|
Joe Burrow | 9.4 | Russell Wilson | 6.9 |
Khalil Herbert | 7.1 | Jaylen Warren | 7.6 |
Ja’Marr Chase | 9.8 | Najee Harris | 6.4 |
Tee Higgins | 9.1 | George Pickens | 7.9 |
Andrei Iosivas | 2.4 | Calvin Austin III | 3.5 |
Mike Gesicki | 6.6 | Pat Freiermuth | 6.3 |
Bengals DST | 6.2 | Steelers DST | 4.8 |
Panthers | RTG (MAX10) | Falcons | RTG (MAX10) |
---|---|---|---|
Bryce Young | 6.2 | Michael Penix Jr. | 5.3 |
Adam Thielen | 6.9 | Bijan Robinson | 9.8 |
Xavier Legette | 4.0 | Drake London | 7.1 |
Jalen Coker | 2.3 | Darnell Mooney | 5.9 |
David Moore | 1.7 | Ray-Ray McCloud | 3.4 |
Panthers DST | 2.6 | Kyle Pitts | 5.6 |
Falcons DST | 7.0 |
Commanders | RTG (MAX10) | Cowboys | RTG (MAX10) |
---|---|---|---|
Jayden Daniels | 8.4 | Cooper Rush | 2.6 |
Brian Robinson Jr. | 6.2 | Rico Dowdle | 7.0 |
Chris Rodriguez Jr. | 1.4 | Brandin Cooks | 5.3 |
Terry McLaurin | 7.8 | Jalen Tolbert | 4.3 |
Olamide Zaccheaus | 5.6 | KaVontae Turpin | 2.3 |
Zach Ertz | 7.0 | Jake Ferguson | 4.6 |
Commanders DST | 6.0 | Cowboys DST | 4.2 |
Bears | RTG (MAX10) | Packers | RTG (MAX10) |
---|---|---|---|
Caleb Williams | 6.3 | Jordan Love | 6.1 |
D’Andre Swift | 6.5 | Josh Jacobs | 7.3 |
Keenan Allen | 7.3 | Romeo Doubs | 5.5 |
DJ Moore | 6.7 | Jayden Reed | 5.2 |
Rome Odunze | 5.0 | Dontayvion Wicks | 3.7 |
Cole Kmet | 3.9 | Tucker Kraft | 6.9 |
Bears DST | 3.4 | Packers DST | 6.4 |
Jaguars | RTG (MAX10) | Colts | RTG (MAX10) |
---|---|---|---|
Mac Jones | 5.1 | Joe Flacco | 6.4 |
Travis Etienne | 5.6 | Jonathan Taylor | 8.9 |
Tank Bigsby | 1.7 | Michael Pittman | 6.5 |
Brian Thomas Jr. | 9.6 | Alec Pierce | 5.8 |
Parker Washington | 4.4 | Josh Downs | 4.9 |
Jaguars DST | 4.4 | Colts DST | 3.6 |
Bills | RTG (MAX10) | Patriots | RTG (MAX10) |
---|---|---|---|
Mitch Trubisky | 3.6 | Drake Maye | 5.0 |
Josh Allen | 1.5 | Rhamondre Stevenson | 3.4 |
Ray Davis | 5.8 | Antonio Gibson | 1.8 |
Ty Johnson | 4.0 | Demario Douglas | 4.8 |
Keon Coleman | 2.6 | Kayshon Boutte | 3.2 |
Mack Hollins | 1.5 | Kendrick Bourne | 2.8 |
Tyrell Shavers | 1.1 | Hunter Henry | 5.9 |
Quintin Morris | 1.0 | Austin Hooper | 2.7 |
Bills DST | 5.2 | Patriots DST | 3.8 |
Giants | RTG (MAX10) | Eagles | RTG (MAX10) |
---|---|---|---|
Drew Lock | 5.5 | Kenny Pickett | 2.5 |
Tyrone Tracy Jr. | 7.8 | Will Shipley | 5.7 |
Malik Nabers | 9.4 | Kenneth Gainwell | 2.7 |
Wan’Dale Robinson | 4.5 | Jahan Dotson | 2.2 |
Darius Slayton | 3.65 | Ainias Smith | 1.0 |
Daniel Bellinger | 2.9 | Johnny Wilson | 1.0 |
Giants DST | 2.8 | Grant Calcaterra | 1.0 |
Eagles DST | 5.4 |
Saints | RTG (MAX10) | Buccaneers | RTG (MAX10) |
---|---|---|---|
Spencer Rattler | 2.7 | Baker Mayfield | 8.8 |
Clyde Edwards-Helaire | 1.3 | Bucky Irving | 9.1 |
Juwan Johnson | 5.6 | Rachaad White | 5.5 |
Foster Moreau | 5.1 | Mike Evans | 9.0 |
Saints DST | 2.0 | Jalen McMillan | 6.4 |
Payne Durham | 4.2 | ||
Buccaneers DST | 8.2 |
Texans | RTG (MAX10) | Titans | RTG (MAX10) |
---|---|---|---|
C.J. Stroud | 6.0 | Will Levis | 2.3 |
Joe Mixon | 7.2 | Mason Rudolph | 2.2 |
Nico Collins | 8.8 | Tony Pollard | 7.7 |
John Metchie III | 1.5 | Julius Chestnut | 1.0 |
Dalton Schultz | 6.0 | Calvin Ridley | 6.1 |
Texans DST | 7.4 | Nick Westbrook-Ikhine | 3.9 |
Chigoziem Okonkwo | 7.1 | ||
Titans DST | 4.0 |
49ers | RTG (MAX10) | Cardinals | RTG (MAX10) |
---|---|---|---|
Joshua Dobbs | 6.5 | Kyler Murray | 7.0 |
Isaac Guerendo | 7.5 | Michael Carter | 6.7 |
Jauan Jennings | 6.2 | Marvin Harrison Jr. | 6.8 |
Deebo Samuel | 6.0 | Michael Wilson | 2.0 |
Ricky Pearsall | 5.4 | Trey McBride | 8.4 |
George Kittle | 8.3 | Cardinals DST | 5.6 |
49ers DST | 5.8 |
Chiefs | RTG (MAX10) | Broncos | RTG (MAX10) |
---|---|---|---|
Carson Wentz | 4.4 | Bo Nix | 7.8 |
Carson Steele | 4.1 | Jaleel McLaughlin | 4.5 |
Samaje Perine | 1.5 | Javonte Williams | 3.9 |
DeAndre Hopkins | 2.9 | Audric Estime | 3.8 |
Mecole Hardman | 1.2 | Courtland Sutton | 8.9 |
JuJu Smith-Schuster | 1.0 | Marvin Mims | 4.7 |
Justin Watson | 1.0 | Devaughn Vele | 1.2 |
Noah Gray | 4.5 | Troy Franklin | 1.2 |
Chiefs DST | 3.2 | Adam Trautman | 2.6 |
Broncos DST | 8.1 |
Seahawks | RTG (MAX10) | Rams | RTG (MAX10) |
---|---|---|---|
Geno Smith | 7.1 | Jimmy Garoppolo | 2.9 |
Zach Charbonnet | 8.6 | Blake Corum | 6.0 |
Kenny McIntosh | 2.0 | Cody Schrader | 1.0 |
Jaxon Smith-Njigba | 8.0 | Jordan Whittington | 4.1 |
DK Metcalf | 6.3 | Tutu Atwell | 2.7 |
Tyler Lockett | 3.2 | Demarcus Robinson | 2.1 |
Noah Fant | 2.8 | Rams DST | 3.0 |
Seahawks DST | 7.2 |
Chargers | RTG (MAX10) | Raiders | RTG (MAX10) |
---|---|---|---|
Justin Herbert | 7.7 | Aidan O’Connell | 5.7 |
J.K. Dobbins | 8.2 | Ameer Abdullah | 6.75 |
Ladd McConkey | 7.6 | Alexander Mattison | 5.3 |
Quentin Johnston | 5.1 | Jakobi Meyers | 6.8 |
Josh Palmer | 1.4 | Tre Tucker | 2.5 |
Will Dissly | 4.0 | Brock Bowers | 8.6 |
Chargers DST | 6.8 | Raiders DST | 6.6 |
Dolphins | RTG (MAX10) | Jets | RTG (MAX10) |
---|---|---|---|
Tyler Huntley | 5.2 | Aaron Rodgers | 5.9 |
De’Von Achane | 8.8 | Tyrod Taylor | 1.0 |
Raheem Mostert | 2.6 | Breece Hall | 7.4 |
Tyreek Hill | 7.4 | Braelon Allen | 1.6 |
Malik Washington | 3.15 | Davante Adams | 7.7 |
Jonnu Smith | 7.5 | Garrett Wilson | 7.5 |
Dolphins DST | 7.6 | Allen Lazard | 3.1 |
Tyler Conklin | 5.2 | ||
Jets DST | 2.2 |
Vikings | RTG (MAX10) | Lions | RTG (MAX10) |
---|---|---|---|
Sam Darnold | 8.6 | Jared Goff | 8.5 |
Aaron Jones | 8.3 | Jahmyr Gibbs | 9.7 |
Justin Jefferson | 9.9 | Amon-Ra St. Brown | 9.5 |
Jordan Addison | 8.1 | Jameson Williams | 7.2 |
Jalen Nailor | 3.3 | Tim Patrick | 3.0 |
T.J. Hockenson | 6.7 | Sam LaPorta | 8.0 |
Vikings DST | 5.0 | Lions DST | 4.6 |
Our Latest Fantasy Football Stories
-
Week 18 PPR Cheat Sheet
Dave Richard 3 min read
-
Week 18 Start ‘Em & Sit ‘Em
Jamey Eisenberg 2 min read
-
Start ‘Em & Sit ‘Em: WR
Jamey Eisenberg 1 min read
-
Week 18 lineup decisions
Dave Richard 14 min read
-
2025 Dynasty WR rankings
Heath Cummings 2 min read